Our placement statistics and company details
Highest Package
Average Package
Students Placed
Recruiting Companies
| Student Name | Job Type | Company | Package |
|---|---|---|---|
| Amit Borkar | Private Sector | Infosys Ltd. | 42 LPA |
| Abhishek Abhyankar | Private Sector | Facebook Inc | 18.9 Lakhs |
| Akshay Arora | Private Sector | Adobe | 20 LPA |
| Rupesh Jagtap | Private Sector | Hexaware | 15.5 LPA |
| Sandesh Kadam | Private Sector | Mphasis | 13 LPA |
| Raghavendra Ajegaonkar | Private Sector | Cybage Software | 12 LPA |
| Priya Sharma | Private Sector | Tata Consultancy Services | 10 LPA |
| Vikram Singh | Private Sector | Wipro Ltd. | 9 LPA |
| Ganesh Banik | Private Sector | TCL | 6 LPA |
| Nikhil Prakash Balgude | Private Sector | Accenture | 12.14 LPA |
| Akshay Arora | Private Sector | Adobe | 18 LPA |
| Rahul Rokade | Private Sector | Capgemini | 10 LPA |
| Somanth Gadgs | Private Sector | Capgemini | 8 LPA |
| Pratik More | Private Sector | Capgemini | 6 LPA |
| Amitesh Gaikwad | Private Sector | Capgemini | 6.5 LPA |
| Raghavendra Prahladrao Ajegaonkar | Private Sector | Cybage Software | 12 LPA |
| Deepak Shantaram Bhanage | Private Sector | IBM | 12 LPA |
| Abhishek Khopade | Private Sector | Infosys | 7 LPA |
| Pranali | Private Sector | Infosys | 8 LPA |
| Jyoti Thakur | Private Sector | Infosys Limited | 12 LPA |
| Amit Borkar | Private Sector | Infosys Ltd. | 42 LPA |
| Amruta Phadatre | Private Sector | Infosys Pvt. Ltd. | 7.2 LPA |
| Nikita Parab | Private Sector | Internship in Robert Bosch GmbH | 12.60 LPA |
| Satwik Deshmukh | Private Sector | Legato Health Technology | 9 LPA |
| Sandesh Kadam | Private Sector | Mphasis Software Limited | 13 LPA |
| Nihal Mulla | Private Sector | Nablainfotech Pvt Ltd | 7.8 LPA |
| Ramesh Natha Panhalkar | Private Sector | Tata Motors Ltd, Pune | 9 LPA |
| Abhishek Abhyankar | Private Sector | Facebook Inc | 18.9 Lakhs (260,000 $) |
| Akash Ghude | Entrepreneur | Self | 10 LPA |
| Chaitanya Vijay Kadam | Entrepreneur | CK Poly Engineering | Turnover 2–5 Cr |
| Neeraj Dalbag Wadhwan | Entrepreneur | Manufacturer | 24 LPA |
| Nikhil Malwade | Private Sector | Agri10x | 8 LPA |
| Vinay Ashok Jain | Higher Education | Any Other | 5 LPA |
| Vijay Parkale | Private Sector | Connectwise | 15.2 LPA |
| Sanket Marathe | Entrepreneur | eBHARAT Poultry Technologies | 7 LPA |
| Aniket Awate | Private Sector | Faurecia India Pvt Ltd | 10.5 LPA |
| Shameen Jivale | Private Sector | HDB Financial Ltd | 7.8 LPA |
| Rupesh Jagatap | Private Sector | Hexaware | 15.5 LPA |
| Kishan Sonawane | Govt Job | Indian Railways | 5.28 LPA |
| Ashish Kumar | Private Sector | IRYS Electronics Engineering Services | 11.75 LPA |
| Ajit Burgute | Private Sector | Litel IR Systems Pvt Ltd | 12 LPA |
| Amol Alange | Private Sector | Lumax Auto Technologies Ltd, Chinchwad | 6.4 LPA |
| Shailesh Nikam | Private Sector | Mahindra & Mahindra Limited | 6.5 LPA |
| Chanveer Bamling Patil | Private Sector | Metrohm India Ltd. | 8.5 LPA |
| Shitole Sandeep Bhanudas | Private Sector | Nachi Electronics | 6.8 LPA |
| Abhishek Ramesh More | Private Sector | Network Techlab India Pvt Ltd | 7 LPA |
| Aniket Deshpande | Private Sector | NICE Pune | 7.2 LPA |
| Rahul Patil | Govt Job | ONGC (Oil and Natural Gas Corporation) | 12 LPA |
| Dattatray Parulekar | Private Sector | Ozanera Private Limited | 5.5 LPA |
| Ajay Motwani | Private Sector | PGS | 9 LPA |
| Suraj Balu Shende | Private Sector | Piaggio Vehicles Pvt Ltd, Pune | 6.25 LPA |
| Sharayu Sudam Kale | Private Sector | PwC India | 10 LPA |
| Nilesh Borse | Private Sector | Reliance Jio | 10 LPA |
| Nayan Soudagar | Private Sector | Reliance Jio Infocomm | 6 LPA |
| Sanjay Pawale | Entrepreneur | S.P. Engineers | 30 LPA |
| Sanjeet Nagnath Jagtap | Entrepreneur | SLS Enterprises | 12 LPA |
| Gauri Rajendra Shelar | Private Sector | Softech Engineer Ltd | 6 LPA |
| Nayan Mahavir Khobre | Private Sector | Tata Motors, Pune | 9 LPA |
| Vishal | Private Sector | Tata Technologies | 10 LPA |
| Mayur Gunaji Shirgaonkar | Private Sector | Thyssenkrupp Industrial Solutions | 6 LPA |
| Sachin Vijay Salunke | Private Sector | Valiant TMS System Pvt Ltd | 7 LPA |
| Kaustubh Yashwant Shirke | Private Sector | Wipro Limited | 6.4 LPA |
| Lokesh Kiwale | Private Sector | Affinity X GASPL | 5 LPA |
| Shrikant Gore | Private Sector | Hitachi Solutions India Pvt Ltd | 10 LPA |
| Omkar Vasant Deshmukh | Entrepreneur | Omkar Engineering & Civil Contract | 5.5 LPA |
| Gulshan Vishwanath Savale | Govt Job | ONGC | 13 LPA |
| Alpana Anil Chavan | Private Sector | Premium Transmission Pvt. Ltd. | 7 LPA |
| Akash Veer | Private Sector | Wellmade Locking System Pvt. Ltd. | 18 LPA |
| Shubham Sharad Hule | Private Sector | Wirecom | 9 LPA |
| Pratik Hase | Private Sector | Acronotics Pvt. Ltd. | 10.3 LPA |
| Dinesh Kashid | Entrepreneur | AdlerNio | 6.2 LPA |
| Sagar Dilip Jamdar | Private Sector | AT Technologies Pvt. Ltd. | 11 LPA |
| Swapnil Raskar | Private Sector | Automotive | 20 LPA |
| Priyanka Desai | Entrepreneur | Desai Engineering | 1 CR |
| Pradip Tawade | Private Sector | Digispice | 7.2 LPA |
| Pinak Sunil Kavishwar | Private Sector | EaglePeak Biz Solution Pvt. Ltd. | 8 LPA |
| ALANKAR PRAKASH BOMBE | Private Sector | F. Nencini Srl | 7.5 LPA |
| Mahesh Dharma Patil | Private Sector | Faasos | 7 LPA |
| Priyanka Chaudhari | Private Sector | Fis Global | 11 LPA |
| Pranav Nagveykar | Private Sector | FORD Motors | 10 LPA |
| SACHIN S. GHADAGE | Private Sector | G.S. Global Ventures Pvt. Ltd. | 8.4 LPA |
| Ajinkya Takawale | Private Sector | Greenlight Technologies | 6.8 LPA |
| Sumit Girish Bodhe | Private Sector | JIO Telecom | 8.85 LPA |
| Abhijeet Patil | Private Sector | KSB Limited, Pimpri | 7 LPA |
| Babaso Desai | Private Sector | L&T Defence | 5.6 LPA |
| BHUPENDRA SHUKLA | Entrepreneur | LAKSN Technologies | 7 LPA |
| Saurabh Rajendra Mali | Private Sector | Learningmate Solution, Andheri | 7 LPA |
| Arif Tamboli | Private Sector | Nihilent | 8 LPA |
| Sujay Vijay Hase | Entrepreneur | Rise Construction & Developers | 9.5 LPA |
| Pratibha Borkar | Private Sector | Sedemac Mechatronics | 9.07 LPA |
| Shweta Yadav | Private Sector | SS&C Technologies | 6.8 LPA |
| Pratibha Manik Kushire | Private Sector | Tata Consultancy Services | 6.5 LPA |
| Hitesh | Private Sector | Tata Elxsi Ltd. | 6 LPA |
| Rewati George Anthony | Private Sector | Tata Motors | 9 LPA |
| Sham Devendra Kalaskar | Private Sector | Tata Motors Ltd. | 9 LPA |
| Yogeshwar Subhash Walle | Private Sector | Valeo India Pvt. Ltd., Chennai | 7 LPA |
| Aniket Balsaraf | Private Sector | Solar Industries India Ltd. | 6.5 LPA |
| Atish A Tamhanne | Social Services | Business | 7 LPA |
| Bishwajeet Dash | Private Sector | Alfa Laval India Pvt. Ltd. | 7.5 LPA |
| Danish Bagdadi | Private Sector | Dhruva Automation and Controls | 7 LPA |
| Ajinkya Kewale | Private Sector | L&T Infotech Hinjawadi | 9.5 LPA |
| Atul Buchade | Private Sector | SICK India Automation | 7.56 LPA |
| Dipesh Dipak Kadam | Entrepreneur | Tetraprism Industries | 6 LPA |
| Sectors | Companies | % Wise Distribution |
|---|---|---|
| Agri Input | Coromandel International Limited | 28 |
| Adama India Pvt. Ltd. | ||
| Corteva Agriscience | ||
| Savannah Seeds Pvt. Ltd. | ||
| PAN Seeds Pvt. Ltd. | ||
| KisanKraft Limited | ||
| PI Industries Ltd. | ||
| FMCG & Retail | Hyfun Foods Pvt. Ltd. | 0.07 |
| Our Food Private Limited | ||
| Development | ICICI Foundation | 0.13 |
| Dr. Reddy’s Foundation | ||
| ACCESS Development Services | ||
| Tata Consultancy Services | ||
| Consultancy | Grant Thornton | |
| Vasudhaika Software Solutions Pvt. Ltd. | ||
| Agriwatch | Agriwatch | 15 |
| Supply Chain & Logistics | VEGROW | 11 |
| Waycool Foods and Products Pvt. Ltd. | ||
| Startups | Bloomflex Pvt. Ltd. | |
| Digicides | ||
| eKutir | ||
| Agri Value Chain and Financing | Samunnati Financial Intermediation and Services Pvt. Ltd. | 0.07 |
| Anmol Feeds | ||
| Verdesian Life Sciences |
| Sectors | Companies | % Wise Distribution |
|---|---|---|
| Agri Input | Rallis India Ltd. | 24% |
| PI Industries Ltd. | ||
| Coromandel International Limited | ||
| Corteva Agriscience | ||
| Nuziveedu Seeds | ||
| FMC Corporation | ||
| Commodity & Trading | Louis Dreyfus Company | 2% |
| Development | ICICI Foundation | 4% |
| FMCG & Retail | VKL Seasonings Pvt. Ltd. | 22% |
| NSL Sugars Ltd. | ||
| Our Food Private Limited | ||
| Supply Chain & Logistics | Waycool Foods and Products Pvt. Ltd. | 9% |
| Startups | Bloomflex Pvt. Ltd. | 13% |
| Simply Fresh Pvt. Ltd. | ||
| Tracex Technologies Pvt. Ltd. | ||
| Cultivate | ||
| Banking and Microfinance | Spandana Spoorthy Financial Ltd | 4% |
| Agri Value Chain and Financing | Samunnati Financial Intermediation & Services Pvt Ltd | 13% |
| Consultancy | Vasudhaika Software Solutions Private Ltd | 4% |
| IIFCO Kisan Sanchar Ltd. | ||
| Life Sciences | Verdesian Life Sciences | 4% |